Property Attributes
- MLS#940393
- TypeSingle Family
- Listing Status Active
- CountyGreene
- CityDayton
- NeighborhoodCornerstone
- Zip45440
- Style
- Year Built2025
- Price$ 404,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size0.1491 Acres
Data Source:
Dayton Ohio MLS (DTON)
Property Description
LOCATION LOCATION LOCATION! New construction home now for sale! This home is situated at the Cornerstone of Centerville anchored by Costco, Cabela's, and Kroger along with a spa, nail salon, restaurants, a hotel, a park, walking trails and so much more! Welcome home to your brand new, low maintenance patio home at Cornerstone Villas! This open floorplan home consists of 1773 SF, with 3 bedrooms and 2 full baths. The kitchen opens up into the large great room. Stainless steel Samsung dishwasher, range and microwave. Off of the great room enjoy a spacious Florida Room with plenty of windows bringing in so much natural lighting. You will also enjoy the large patio off the rear of the home. The layout of this home offers privacy to the master bedroom as the two additional bedrooms are situated at the front of the home. The master bathroom has a large shower with ceramic tiling to the ceiling. You will also appreciate the extra storage space in the garage. HOA takes care of lawncare, landscaping and snow removal
| Price History | |
|---|---|
| 9/12/2025 | Listed $446,000 |
| 9/19/2025 | 6$421,000 |
| 7/9/2026 | 1$415,900 |
| 7/28/2026 | 3$404,900 |
General Features
| Heating | NaturalGas |
|---|---|
| Cooling | CentralAir |
| Utilities | NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,Disposal,Microwave,Range,GasWaterHeater |
| Zoning | Residential |
| HOA Fee | 199.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | Stone,WoodSiding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Ownership | Corporate Owned |
| Assoc Fee Paid Per | Monthly |
| County | Greene |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cornerstone |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-08-10T20:05:37.200-00:00 |
| City | Dayton |
| Association Name | Oberer Management Services |
| Senior Community Y/N | No |
| High School District | Sugarcreek |
| Zoning Description | Residential |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6495.0 |
| Carport Y/N | No |
| Year Built Details | New Construction |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2025-08-09 |
| Standard Status | Active |
| Middle/Junior School District | Sugarcreek |
| Elementary School District | Sugarcreek |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-08-09 |
| MobileHomeRemainsYN | No |
| PostalCity | Dayton |
| Legal Description | CORNERSTONE SEC EIGHT LOT 9 0.1491AC ELLASON CT |
| AttributionContact | (937) 910-0851 |
Interior Features
| Interior Amenities | KitchenIsland,KitchenFamilyRoomCombo,Pantry,QuartzCounters,SolidSurfaceCounters,WalkInClosets |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Model | Hudson |
|---|---|
| Exterior Amenities | Patio |
| Parking Features | Garage,TwoCarGarage |
| Water Source | Public |
| Lot Size Area | 6495.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1773.0 |
| Lot Dimensions | 53X122 |
| Lot Size Acres | 0.1491 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Hudson |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Red 1 Realty Dayton are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers